Größentabelle

Dies sind ungefähre Größenangaben um Euch dabei zu helfen, die richtige Größe zu finden.

Damen

INTERNATIONAL XS S M L XL XXL XXXL
EUROPA 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12
BRUST (INCHES) 28" 30" 32" 34" 36" 38" 40"
BRUST  (CM) 716 76 81 86 91.5 96.5 101.1
TAILLE (INCHES) 21" 23" 25" 27" 29" 31" 33"
TAILLE (CM) 53.5 58.5 63.5 68.5 74 79 84
HÜFTE (INCHES) 33" 34" 36" 38" 40" 42" 44"
HÜFTE (CM) 81.5 86.5 91.5 96.5 101 106.5 111.5
BEINLÄNGE (BM) 36.5 38 39.5 41 42.5 44 45.5

Herren

INTERNATIONAL XS S M L XL XXL XXXL
EUROPE 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12
BRUST  (INCHES) 33-35" 36-38" 39-41" 42-44" 45-47" 48-50" 51-53"
BRUST  (CM) 84-89 91-97 88-104 107-112 114-119 122-127 129-134
TAILLE (INCHES) 28" 30" 32" 34" 36" 38" 40"
TAILLE (CM) 71 76 81 86 91.5 96.5 101.5
BEINLÄNGE (BM) 76 77.5 79 81 82.5 84 85.5
Size Guide
BRUST:

Around the fullest part of the neck, at the base.

TAILLE:

Around the narrowest part of the waist.

HÜFTE:

Around the widest point of the hips.

BEINLÄNGE:

From the crotch to the anklebone on the inside of the leg.